* Students who live in NY State but do not live in New York City may be eligible for the same tuition as a NYC resident. To pay NYC tuition, you must submit a Certificate of Residency Form to the Bursar’s Office by a specified date.
Paid by each student to help improve computer services in the colleges. Full-time students pay $125.00 per semester and part-time students pay $62.50 per semester.
Funds paid by each student to support student clubs, student government, various campus services, and a variety of student activities. These range from around $60 to $180.00 per semester for a full-time student. A part-time student pays less.
$15.00 per semester
There is more to the cost of education than just tuition and fees. Whether you are planning to attend CUNY as a half-time or full-time student, you can approximate your own expenses for the academic year (nine months) by considering the items below. Your Cost of Attendance at CUNY includes the budget below in addition to your tuition and fees.
Students Living at Home or with Relatives | |
---|---|
Books and Supplies | $1,500 |
Transportation | $1,122 |
Lunch | $1,700 |
Personal Expenses | $1,928 |
Living Expenses | $5,080 |
Total | $11,330 |
Students Living Away from Home | |
Books and Supplies | $1,500 |
Transportation | $1,122 |
Lunch | $1,700 |
Food at Home | $2,484 |
Personal Expenses | $2,646 |
Housing | $17,604 |
Total | $27,056 |
Even with reasonable tuition rates, financing a college education can be difficult, especially if you have other financial obligations. More information on how you can meet your educational costs, visit CUNY’s Financial Aid for Graduate Studies web page or The Graduate Center’s Financial Assistance web page.
DEGREE STUDENTS | FULL-TIME 12 or more Billable credits/hours | PART-TIME Fewer than 12 Billable Credits/Hours | Online Degree Program (Effective Spring 2023) |
---|---|---|---|
Masters Degree | |||
New York State Resident | $5,545 per semester | $470 per credit | $470 per credit |
New York State Non-Residents | $855 per credit | $855 per credit | $565 per credit |
Masters in Business Administration | |||
New York State Resident | $8,155 per semester | $725 per credit | $725 per credit |
New York State Non-Residents | $1,110 per credit | $1,110 per credit | $870 per credit |
Masters in Architecture | |||
New York State Resident | $6,485 per semester | $550 per credit | $550 per credit |
New York State Non-Residents | $945 per credit | $945 per credit | $660 per credit |
Masters in Engineering | |||
New York State Resident | $6,485 per semester | $550 per credit | $550 per credit |
New York State Non-Residents | $945 per credit | $945 per credit | $660 per credit |
Masters in Physical Therapy | |||
New York State Resident | $6,075 per semester | $490 per credit | $490 per credit |
New York State Non-Residents | $905 per credit | $905 per credit | $590 per credit |
Masters in Social Work | |||
New York State Resident | $7,315 per semester | $620 per credit | $620 per credit |
New York State Non-Residents | $1,000 per credit | $1,000 per credit | $745 per credit |
Masters in Public Administration | |||
New York State Resident | $6,375 per semester | $545 per credit | $545 per credit |
New York State Non-Residents | $1,010 per credit | $1,010 per credit | $655 per credit |
Masters of Professional Studies in Branding & Integrated Communications | |||
New York State Resident | $7,510 per semester | $865 per credit | $865 per credit |
New York State Non-Residents | $1,075 per credit | $1,075 per credit | $1,040 per credit |
Masters of International Affairs | |||
New York State Resident | $6,375 per semester | $545 per credit | $545 per credit |
New York State Non-Residents | $1,010 per credit | $1,010 per credit | $655 per credit |
Masters in Public Health | |||
New York State Resident | $7,365 per semester | $620 per credit | $620 per credit |
New York State Non-Residents | $1,005 per credit | $1,005 per credit | $745 per credit |
CUNY School of Law | |||
New York State Resident | $7,725 per semester | $655 per credit | $655 per credit |
New York State Resident P/T Evening | N/A | $5,305 per semester | N/A |
New York State Non-Residents | $12,820 per semester | $1,065 per credit | $785 per credit |
New York State Non-Resident P/T Evening | N/A | $8,815 per semester | N/A |
Medical School | |||
New York State Resident | $20,800 per semester | N/A | N/A |
New York State Non-Residents | $34,630 per semester | N/A | N/A |
Doctor of Philosophy | |||
New York State Resident Level I Level II Level III | $4,965 per semester $3,110 per semester $1,235 per semester | $560 per credit N/A N/A | $560 per credit N/A N/A |
New York State Non-Residents Level I Level II Level III | $965 per credit $6,910 per semester $2,450 per semester | $965 per credit N/A N/A | $670 per credit N/A N/A |
Doctor of Nursing Practice | |||
New York State Residents Level I Level II Level III | $7,315 per semester $7,315 per semester $7,315 per semester | $620 per credit N/A N/A | $620 per credit N/A N/A |
New York State Non-Residents Level I Level II Level III | $1,000 per credit $1,000 per credit $1,000 per credit | $1,000 per credit N/A N/A | $745 per credit N/A N/A |
Doctor of Nursing Science | |||
New York State Resident Level I Level II Level III | $6,035 per semester $4,180 per semester $2,305 per semester | N/A N/A N/A | N/A N/A N/A |
New York State Non-Residents Level I Level II Level III | $1,105 per credit $6,910 per semester $2,450 per semester | N/A N/A N/A | N/A N/A N/A |
Doctor of Physical Therapy | |||
New York State Resident Level I Level II Level III | $6,595 per semester $4,130 per semester N/A | $685 per credit N/A N/A | $685 per credit N/A N/A |
New York State Non-Residents Level I Level II Level III | $1,075 per credit $7,930 per semester N/A | $1,075 per credit N/A N/A | $820 per credit N/A N/A |
Doctor in Public Health | |||
New York State Resident Level I Level II Level III | $6,025 per semester $4,170 per semester $2,295 per semester | $710 per credit N/A N/A | $710 per credit N/A N/A |
New York State Non-Residents Level I Level II Level III | N/A $7,970 per semester $3,510 per semester | $1,115 per credit N/A N/A | $850 per credit N/A N/A |
Doctor of Audiology | |||
New York State Resident Level I Level II Level II (Summer only) Level III | $6,135 per semester$3,840 per semester N/A N/A | $695 per credit N/A $550 per credit N/A | $695 per credit N/A $550 per credit N/A |
New York State Non-Residents Level I Level II Level II (Summer only) Level III | $1,190 per credit$8,550 per semester N/A N/A | $1,190 per credit N/A $1,225 per credit N/A | $835 per credit N/A $660 per credit N/A |
Doctor of Education | |||
New York State Resident | $8,340 per semester | $695 per credit | $695 per credit |
New York State Non-Residents | $1,080 per credit | $1,080 per credit | $835 per credit |
Executive Doctorate in Business | |||
New York State Resident | $515 per credit | $515 per credit | $515 per credit |
$75.00
with the exception of the CUNY Graduate School of Public Health & Health Policy ($135) and CUNY School of Law ($60).
range $15-$140 per semester