Kulula air miles programme, Kulula Moolah cash back scheme, up to 3% cashback depending on monthly spend. Personalised interest rates vary, rate given on application. Monthly account fee: R 33.00 Interest rate: Income depe. 21 November 2018
Minimum Income | R 6 700 |
Interest Rate | Income dependent |
Max Credit Interest | 2 % |
Interest Free Period (Days) | 55 |
Monthly Card Fee | R 33.00 + R 150 once off initiation fee |
Transaction Fee | Free |
Cash Withdrawal Fee - ATM | R 6.70 (at FNB ATM per R 500) |
Cash Withdrawal Fee - Other Bank ATM | R 11.00 + 1 % |
Cash Withdrawal Fee - Bank Branch | R 43.00 + 1.61% of amount |
Cash Fee* - Own Bank ATM | R 6.70 (at FNB ATM per R 500) |
Cash Fee* - Other Bank ATM | R 11.00 + 1 % |
Account Payment - Own Bank ATM | N/a |
Transfer Fee - ATM | N/a |
Transfer Fee - Bank Branch | N/a |
Cash Withdrawal Fee - Overseas | R 35.00 + 1.61% of transaction value |
Cash Deposit Fee - Own Bank ATM | R 7.50 + 1.2% of amount |
Balance Enquiry - Own Bank ATM | Free |
Garage Card Fee | N/a |
Garage Transaction Fee | N/a |
Internet Banking Fee | Free |
Second Card Fee | R 12.50 pm |
Replacement Card Fee | R 230 |
Travel Insurance | Free global travel insurance |
Card Protection | Free lost card protection |
Benefits | Kulula air miles programme, Kulula Moolah cash back scheme, up to 3% cashback depending on monthly spend. Personalised interest rates vary, rate given on application. |
info@justmoney.co.za
4th Floor, Mutual Park, Jan Smuts Drive,
Pinelands, Cape Town, 7405 © Copyright 2009 - 2024
Terms & Conditions · Privacy Policy ·
PAIA Manual
View your total debt balance and accounts, get a free debt assessment, apply for a personal loan, and receive unlimited access to a coach – all for FREE with JustMoney.